Tous les résultats sont sur le site
http://www.flytec.com/flytec_champ_04/index.html

 
 Organisation :
 Calendrier
Gap System
 
 Millau-Classic :
 Le Site
 
 A l'étranger :
Red Bull
Vertigo

 Quest Air 2004
Résultats définitifs
Task Name Distance
T1 Flex T1 62.1 miles
T2 Flex T2 68.1 miles
T3 Flex T3 76.6 miles
T4 Flex T4 73.7 miles
T5 Flex T5 62.3 miles
T6 Flex T6 46.4 miles
T7 Flex T7 125.9 miles
T8 Flex T8 81.4 miles
T9 Flex T9 57.6 miles
 

Place Nom ID Aile Souple Pays T1 T2 T3 T4 T5 T6 T7 T8 T9 Total
1 BONDARCHUK, Oleg, 24OlegBAeros Combat LUKR 906 808 868 918 1000 969 934 832 959 8194
2 ALONZI, Mario, 13 Aeros Combat 2FRA 880 905 960 901 981 940 923 777 876 8143
3 HAZLETT, Brett, 51BrettHMoyes LitespeedCAN 815 798 838 905 736 976 953 683 922 7626
4 SANDOLI, Alvaro, 68 Wills Wing TalonBRA 867 772 748 803 961 324 907 807 883 7072
5 HAMILTON, Robin, 49RobinHMoyes Litespeed 4sGBR 863 835 586 692 942 813 748 794 797 7070
6 COOMBER, Kraig, 34 Moyes LitespeedAUS 860 803 649 809 252 785 860 820 931 6769
7 BOISSELIFR, Antoine, 40 Moyes Litespeed 4sFRA 836 665 776 755 160 874 884 826 942 6718
8 GUILLEN, Bruno, 47 Icaro Laminar 07FRA 852 514 847 742 727 729 758 790 403 6362
9 DELAHORI, Geoffroy, 37 Aeros Combat 2FRA 771 743 302 758 868 753 738 672 741 6346
10 WARREN, Curt, 77CurtWMoyes Litespeed 4USA 890 236 863 893 920 749 768 298 712 6329
11 MULLER, Chris, 60 Wills Wing TalonCAN 819 783 749 867 660 324 841 397 857 6297
12 PALMARINI, Jean-Francois, 63 Helite HeliteFRA 730 723 757 639 647 723 826 466 718 6229
13 GERARD, Jean-Francois, 42 Moyes Litespeed 4FRA 843 724 787 779 926 731 303 764 317 6174
14 VOLK, Glen, 76GlenVMoyes Litespeed 4USA 828 707 824 755 859 699 697 330 178 5877
15 BARBER, Mike, 20MikeBMoyes Litespeed 4USA 759 794 721 786 897 241 704 214 745 5861
16 CAUX, Raymond, 31 Moyes Litespeed s3.5FRA 565 655 617 796 390 810 871 768 323 5795
17 CASTLE, Kari, 30KariCIcaro MR700+USA 337 850 505 747 719 711 799 524 561 5753
18 HAGEWOOD, Robert, 48BoHAeros Combat 2USA 703 390 679 729 676 701 429 1000 384 5691
19 MARTIN, Dustin, 57 Moyes Litespeed 4sUSA 776 754 832 680 884 235 431 419 623 5634
20 BADER, Lucas, 17 Moyes LitespeedDEU 647 514 502 782 910 653 668 514 404 5594
21 BALEMBOIS, Jean-Charle, 19 Moyes LitespeedFRA 741 737 804 381 525 172 819 681 630 5490
22 KIEFINGER, Hans, 54HansKAeros CombatDEU 613 544 466 638 410 654 780 668 466 5239
23 BLOOM, Phil, 23 Moyes Litespeed 5USA 779 136 815 617 717 656 137 711 541 5109
24 PRESLEY, Terry, 65TerryPMoyes Litespeed s4USA 612 470 403 425 594 687 699 642 498 5030
25 AGENES, Fabien, 1010Helite Topless 5FRA 415 768 201 537 791 679 513 636 419 4959
26 CARTER, Kevin, 28 Aeros CombatUSA 623 734 97 633 636 339 651 717 493 4923
27 BARES, Radek, 21 Aeros CombatCZE 498 206 732 569 669 429 802 667 322 4894
28 ZIMMERMAN, Chris, 84ChrisZWills Wing TalonUSA 754 563 297 586 738 432 428 375 600 4773
29 NEUBAUER, Lois, 61 Wills Wing Talon 140BRA 641 655 301 404 472 608 642 471 575 4769
30 BAJEWSKI, Joerg, 18 Moyes Litespeed s 4.5DEU 671 760 304 596 469 757 359 673 177 4766
31 MATHURIN, Didier, 58 Moyes Litespeed 4FRA 675 706 459 282 386 762 250 495 634 4649
32 WILLIAMS, Michael, 79MichaelWIcaro MR 700USA 518 643 303 454 522 659 600 374 358 4431
33 DIEUZEIDE-BANET, Francoise, 39 Icaro 07FRA 559 582 193 425 516 589 578 226 657 4325
34 PAGEN, Dennis, 62DennisPAeros Combat LUSA 325 732 768 83 545 431 415 492 513 4304
35 BUNNER, Larry, 26LarryBWills Wing TalonUSA 633 362 290 649 281 688 422 205 405 3935
36 SLOCUM, Jack, 72 Icaro MR 700USA 543 395 184 521 540 699 267 411 295 3855
37 ZANETTI, Marcelo, 83 Moyes Litespeed 5USA 615 77 ABS 419 298 593 670 494 331 3497
38 HAYWOOD, John, 50 Wills Wing TalonUSA 631 450 380 426 509 421 298 152 198 3465
39 GLENNON, Mike, 43 Airborne C2COL 539 112 441 449 498 335 251 503 311 3439
40 WINKLEMANN, Bernard, 80 Wills Wing TalonCAN 612 727 139 380 572 266 66 405 180 3347
41 VASSORT, Claire, 75ClaireVMoyes Litespeed 3USA 608 165 214 82 317 407 687 301 496 3277
42 GUERRA, Raul, 46 Airborne ClimaxECU 429 317 198 97 465 379 702 352 233 3172
43 GOODMAN, Bubba, 44BubbaGAeros CombatUSA 621 508 480 646 462 428 ABS ABS ABS 3145
44 HOOPES, Timothy, 52TimHWills Wing Talon 140USA 242 401 389 403 133 409 313 341 513 3144
45 ANGEL, Robert, 14 Wills Wing TalonUSA 450 119 312 403 393 429 596 303 124 3129
46 STEBBINS, George, 73GeorgeSAeros CombatUSA 621 277 296 322 377 335 37 391 472 3128
47 SIMMONS, Jack, 71 Wills Wing TalonUSA 421 309 455 377 273 406 346 50 472 3109
48 KENDALL, Greg, 53 Wills Wing TalonUSA 614 440 92 555 586 190 162 37 206 2882
49 LANNING, Tom, 56TomLMoyes Litespeed 4USA 516 67 286 403 505 233 224 510 98 2842
50 ALDRICH, Erick, 12ERICKMoyes Litespeed 4USA 273 264 374 552 187 252 333 183 324 2742
51 BECKLEY, John, 22 Icaro MR 2000USA 207 426 130 211 287 370 420 383 287 2721
52 ARCOS, Fausto, 15 Wills Wing TalonECU 66 178 92 344 361 352 252 502 304 2451
53 SCHWIEGRSHAUSEN, Corinna, 69 Moyes LitespeedDEU 590 62 102 142 413 421 252 329 128 2439
54 CUTTER, David, 35 Aeros Combat 2USA 513 368 92 533 33 152 431 254 ABS 2376
55 GRZYB, Krzysztof, 45KrzysztofGIcaro MRX700USA 598 393 212 573 240 ABS ABS ABS ABS 2016
56 ARCOS, rafael, 16 Wills Wing TalonECU 392 178 92 61 161 355 222 126 342 1929
57 BURICK, Carl, 27 Airborne ClimaxUSA 252 125 92 339 94 214 211 248 326 1901
58 RIERA, Alejandro, 66 Wills Wing TalonVEN 377 153 92 188 79 53 317 125 290 1674
59 CARVALLO, Javier, 29 Wills Wing TalonVEN 396 62 162 271 263 ABS 215 220 ABS 1589
60 CIZAUSKAS, Rich, 32 Wills Wing Fusion SPUSA 66 71 126 247 296 311 21 280 97 1515
61 ZABO, Shawn, 82 Moyes LitespeedAUS 134 186 92 75 286 132 21 394 60 1380
62 CLAYTOR, John, 33 Wills Wing Talon 150USA 99 62 297 151 33 162 187 221 160 1372
63 SHIEVER, Eric, 70 Wills Wing Fusion SPUSA 66 303 92 208 98 119 95 292 80 1353
64 BROCATO, Jason, 25 Aeros CombatUSA 66 ABS 92 52 137 246 422 81 ABS 1096
65 FUNK, Dean, 41DunkFIcaro MR700+USA 112 70 92 52 109 ABS 131 256 195 1017
66 WEINMANN, Fred, 78FredWWills Wing Talon 150USA ABS ABS ABS ABS ABS ABS ABS ABS ABS 0
 
Place Name ID Aile Rigide Nation T1 T2 T3 T4 T5 T6 T7 T8 T9 Total
1 PLONER, Alex, 114 AIR Atos VXITA 984 947 1000 947 1000 849 859 957 947 8490
2 CHAUMENT, David, 102 Helite TsunamiFRA 904 834 976 830 873 705 950 924 849 7845
3 PAQUETTE, Eric, 113 AIR AtosCAN 841 700 889 795 789 400 233 680 795 6122
4 POSCH, Johann, 116JohannPHelite TsunamiAUS 880 551 670 783 837 434 577 504 666 5902
5 SCHUMANN, Kurt, 117KurtSGuggenmos ESCDEU 819 601 613 620 742 493 663 530 727 5808
6 GLEASON, Ron, 105RonGAIR AtosUSA 871 613 646 770 777 381 344 616 762 5780
7 ENDTER, Vincent, 104VincentEIcaro StratosUSA 835 635 523 761 682 72 620 728 613 5469
8 YOCOM, James, 120JamesYAIR Atos CUSA 862 702 632 639 825 397 710 196 324 5287
9 BOTT, Jacques, 100 Helite TsunamiFRA 812 596 120 612 818 583 609 306 818 5274
10 LOHRMANN, Chrisstoph, 109 AIR AtosDEU 827 580 120 383 723 455 655 887 484 5114
11 LAMB, James, 108JamesLAIR Atos CUSA 824 463 462 554 701 383 319 503 431 4640
12 BOWEN, Campbell, 101CampbellBFlight Designs Axxess +USA 442 648 208 740 505 445 631 476 442 4537
13 GREGORY, Oliver, 106 AIR AtosUSA 660 158 466 594 688 552 246 483 366 4213
14 STUMP, Mark, 123 AIR AtosUSA 490 656 277 257 709 247 497 487 554 4174
15 STRAUB, Davis, 118DavisSAIR Atos CUSA 310 528 896 280 358 303 216 340 103 3334
16 LUCZYNSKI, Thomas, 110 AIR AtosDEU 217 413 214 381 517 289 338 239 278 2886
17 SHELDON, Jamie, 122 AIR AtosCXR 206 268 269 508 619 271 498 53 ABS 2692
18 VERONNEAU, Francios, 119 Icaro StratosCAN ABS 184 222 91 313 179 395 53 263 1700
19 GUGGENMOS, Josef, 107 Guggenmos ESCDEU DNF ABS ABS ABS 551 81 80 346 ABS 1058